Product Details:
Minimum Order Quantity | 1 Kilowatt |
Usage/Application | Roof Mounted Systems, On Metal Sheet Roofs |
Frame Material | Aluminium |
Material | Aluminum |
Bearable Wind Speed | 130 Kmph |
Degree Adjustment | 13 |
Coating | Anodized |
Tilt Angle | 13 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 375 Watt |
Model | 72 Cells |
Wattage | 375 |
Solar Cell Type | Mono Cryatalline |
Voltage | 24 |
Warranty | 10 Years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilowatt |
Usage/Application | N/A |
Frame Material | Galvanized Iron |
Thickness | 5mm |
Size | As per site requirement |
Design Type | C Channel |
Bearable Wind Speed | 170 KMPH |
Features | Galvanized |
Power | per KW |
Loading Capacity | 170 kmph |
Degree Adjustment | 13 degree, Fixed |
Installation Site | Roof Top, Ground Mounted |
Weight | Approimately 50 Kg Per Kwp |
Coating | 80 Microns |
Galvanizing | 80 Microns |
Snow Load | Not applicable |
Tilt Angle | 13 Degree |
Wind Rating | 170 Kmph |
Material | Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Voltage | 24 V |
Type Of Plant | Grid Tie |
Other Components | All Inclusive |
Capacity | 1 kW |
Country of Origin | Made in India |
Usage/Application | Home |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilowatt |
Usage/Application | Residential, Commercial, Industrial |
Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Other Components | Structure, Battery, Inverter, Wiring and Installation |
Operating Voltage | 24 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 100 Kw |
Other Components | Mounting Structure |
Brand | Any |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
4.0/5
Rated by 12 Users